Usage Statistics for new.cainenet.com

Summary Period: February 2012
Generated 01-Mar-2012 05:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3793
Total Files 1539
Total Pages 3454
Total Visits 538
Total KBytes 22299
Total Unique Sites 270
Total Unique URLs 624
Total Unique Referrers 48
Total Unique User Agents 84
. Avg Max
Hits per Hour 5 297
Hits per Day 130 540
Files per Day 53 307
Pages per Day 119 532
Sites per Day 9 26
Visits per Day 18 32
KBytes per Day 769 4238
Hits by Response Code
Code 200 - OK 40.57% 1539
Code 206 - Partial Content 40.71% 1544
Code 301 - Moved Permanently 0.13% 5
Code 304 - Not Modified 5.09% 193
Code 403 - Forbidden 0.29% 11
Code 404 - Not Found 13.21% 501

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 71 1.87% 47 3.05% 65 1.88% 20 3.72% 16 5.93% 60 0.27%
2 36 0.95% 15 0.97% 28 0.81% 19 3.53% 12 4.44% 376 1.69%
3 242 6.38% 14 0.91% 229 6.63% 21 3.90% 26 9.63% 289 1.30%
4 446 11.76% 213 13.84% 433 12.54% 27 5.02% 25 9.26% 537 2.41%
5 243 6.41% 26 1.69% 235 6.80% 32 5.95% 13 4.81% 1805 8.09%
6 135 3.56% 14 0.91% 129 3.73% 20 3.72% 16 5.93% 360 1.61%
7 207 5.46% 79 5.13% 196 5.67% 28 5.20% 23 8.52% 3436 15.41%
8 540 14.24% 307 19.95% 532 15.40% 17 3.16% 13 4.81% 609 2.73%
9 159 4.19% 27 1.75% 149 4.31% 22 4.09% 17 6.30% 934 4.19%
10 199 5.25% 14 0.91% 191 5.53% 21 3.90% 17 6.30% 377 1.69%
11 146 3.85% 23 1.49% 135 3.91% 17 3.16% 12 4.44% 292 1.31%
12 100 2.64% 24 1.56% 84 2.43% 16 2.97% 21 7.78% 314 1.41%
13 4 0.11% 2 0.13% 2 0.06% 1 0.19% 2 0.74% 10 0.04%
14 22 0.58% 9 0.58% 16 0.46% 9 1.67% 9 3.33% 50 0.22%
15 76 2.00% 35 2.27% 56 1.62% 32 5.95% 19 7.04% 201 0.90%
16 49 1.29% 21 1.36% 33 0.96% 17 3.16% 18 6.67% 404 1.81%
17 70 1.85% 31 2.01% 63 1.82% 20 3.72% 13 4.81% 344 1.54%
18 55 1.45% 43 2.79% 44 1.27% 22 4.09% 14 5.19% 1624 7.28%
19 304 8.01% 215 13.97% 283 8.19% 20 3.72% 14 5.19% 4238 19.00%
20 263 6.93% 189 12.28% 238 6.89% 13 2.42% 21 7.78% 4093 18.36%
21 47 1.24% 35 2.27% 42 1.22% 12 2.23% 9 3.33% 243 1.09%
22 12 0.32% 3 0.19% 5 0.14% 5 0.93% 7 2.59% 8 0.04%
23 27 0.71% 4 0.26% 10 0.29% 9 1.67% 24 8.89% 137 0.61%
24 61 1.61% 14 0.91% 57 1.65% 24 4.46% 25 9.26% 266 1.19%
25 33 0.87% 14 0.91% 22 0.64% 16 2.97% 15 5.56% 75 0.34%
26 35 0.92% 19 1.23% 26 0.75% 11 2.04% 14 5.19% 202 0.91%
27 88 2.32% 46 2.99% 69 2.00% 19 3.53% 23 8.52% 463 2.07%
28 63 1.66% 22 1.43% 43 1.24% 27 5.02% 25 9.26% 246 1.10%
29 60 1.58% 34 2.21% 39 1.13% 23 4.28% 22 8.15% 305 1.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 1.61% 1 30 1.95% 1 40 1.16% 17 480 2.15%
1 1 32 0.84% 0 15 0.97% 0 24 0.69% 13 363 1.63%
2 13 399 10.52% 0 18 1.17% 13 392 11.35% 10 283 1.27%
3 1 34 0.90% 0 16 1.04% 0 25 0.72% 34 976 4.38%
4 10 312 8.23% 4 143 9.29% 10 303 8.77% 111 3224 14.46%
5 14 433 11.42% 11 326 21.18% 14 412 11.93% 50 1460 6.55%
6 5 168 4.43% 1 31 2.01% 5 157 4.55% 52 1517 6.80%
7 3 113 2.98% 1 31 2.01% 3 99 2.87% 8 235 1.05%
8 1 45 1.19% 0 18 1.17% 1 35 1.01% 21 619 2.78%
9 2 81 2.14% 1 53 3.44% 2 73 2.11% 31 890 3.99%
10 6 174 4.59% 1 33 2.14% 5 157 4.55% 12 359 1.61%
11 1 54 1.42% 0 16 1.04% 1 32 0.93% 17 507 2.28%
12 3 111 2.93% 0 17 1.10% 3 100 2.90% 10 287 1.29%
13 9 289 7.62% 1 54 3.51% 9 269 7.79% 11 320 1.44%
14 7 231 6.09% 4 120 7.80% 7 212 6.14% 100 2905 13.03%
15 14 427 11.26% 12 356 23.13% 14 413 11.96% 22 635 2.85%
16 3 112 2.95% 1 35 2.27% 3 100 2.90% 33 957 4.29%
17 4 139 3.66% 0 17 1.10% 4 128 3.71% 13 380 1.71%
18 1 54 1.42% 0 19 1.23% 1 33 0.96% 20 592 2.65%
19 3 105 2.77% 2 69 4.48% 3 92 2.66% 73 2118 9.50%
20 4 136 3.59% 1 35 2.27% 4 117 3.39% 18 509 2.28%
21 6 180 4.75% 0 24 1.56% 5 160 4.63% 26 767 3.44%
22 1 53 1.40% 1 38 2.47% 1 44 1.27% 12 354 1.59%
23 1 50 1.32% 0 25 1.62% 1 37 1.07% 54 1562 7.01%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 1516 39.97% 2552 11.44% /webalizer/usage_200906.html
2 609 16.06% 487 2.19% /
3 81 2.14% 441 1.98% /webalizer/usage_200910.html
4 31 0.82% 1714 7.69% /webalizer/usage_200903.html
5 21 0.55% 93 0.42% /modlogan/
6 10 0.26% 98 0.44% /webalizer/
7 10 0.26% 998 4.47% /webalizer/usage_201202.html
8 9 0.24% 623 2.80% /webalizer/usage_200904.html
9 9 0.24% 621 2.79% /webalizer/usage_200905.html
10 8 0.21% 57 0.25% /modlogan/m_usage_201105_001_002.html
11 7 0.18% 441 1.98% /webalizer/usage_200911.html
12 7 0.18% 660 2.96% /webalizer/usage_201006.html
13 6 0.16% 60 0.27% /.DS_Store
14 6 0.16% 7 0.03% /modlogan/m_usage_201111_001_001.html
15 6 0.16% 651 2.92% /webalizer/usage_200902.html
16 6 0.16% 552 2.48% /webalizer/usage_200907.html
17 6 0.16% 447 2.00% /webalizer/usage_200908.html
18 5 0.13% 23 0.10% /modlogan/m_usage_200902_000_001.html
19 5 0.13% 29 0.13% /modlogan/m_usage_201105_001_001.html
20 5 0.13% 443 1.99% /webalizer/usage_200909.html
21 5 0.13% 451 2.02% /webalizer/usage_201001.html
22 5 0.13% 332 1.49% /webalizer/usage_201003.html
23 5 0.13% 444 1.99% /webalizer/usage_201005.html
24 4 0.11% 9 0.04% /modlogan/m_usage_200902_000_000.html
25 4 0.11% 27 0.12% /modlogan/m_usage_200902_001_002.html
26 4 0.11% 10 0.04% /modlogan/m_usage_200902_002_001.html
27 4 0.11% 12 0.05% /modlogan/m_usage_200902_003_002.html
28 4 0.11% 7 0.03% /modlogan/m_usage_200903_001_002.html
29 4 0.11% 4 0.02% /modlogan/m_usage_200903_001_003.html
30 4 0.11% 9 0.04% /modlogan/m_usage_201105_000_000.html

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 1516 39.97% 2552 11.44% /webalizer/usage_200906.html
2 31 0.82% 1714 7.69% /webalizer/usage_200903.html
3 10 0.26% 998 4.47% /webalizer/usage_201202.html
4 7 0.18% 660 2.96% /webalizer/usage_201006.html
5 6 0.16% 651 2.92% /webalizer/usage_200902.html
6 9 0.24% 623 2.80% /webalizer/usage_200904.html
7 9 0.24% 621 2.79% /webalizer/usage_200905.html
8 6 0.16% 552 2.48% /webalizer/usage_200907.html
9 609 16.06% 487 2.19% /
10 5 0.13% 451 2.02% /webalizer/usage_201001.html

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 609 16.06% 70 14.11% /
2 81 2.14% 33 6.65% /webalizer/usage_200910.html
3 31 0.82% 27 5.44% /webalizer/usage_200903.html
4 1516 39.97% 26 5.24% /webalizer/usage_200906.html
5 21 0.55% 15 3.02% /modlogan/
6 10 0.26% 9 1.81% /webalizer/
7 10 0.26% 8 1.61% /webalizer/usage_201202.html
8 7 0.18% 6 1.21% /webalizer/usage_201006.html
9 6 0.16% 5 1.01% /modlogan/m_usage_201111_001_001.html
10 9 0.24% 5 1.01% /webalizer/usage_200905.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 609 16.06% 62 12.58% /
2 81 2.14% 34 6.90% /webalizer/usage_200910.html
3 31 0.82% 26 5.27% /webalizer/usage_200903.html
4 1516 39.97% 25 5.07% /webalizer/usage_200906.html
5 21 0.55% 14 2.84% /modlogan/
6 10 0.26% 8 1.62% /webalizer/usage_201202.html
7 10 0.26% 6 1.22% /webalizer/
8 7 0.18% 6 1.22% /webalizer/usage_200911.html
9 6 0.16% 5 1.01% /modlogan/m_usage_201111_001_001.html
10 9 0.24% 5 1.01% /webalizer/usage_200904.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 1509 39.78% 1509 98.05% 2012 9.02% 21 3.90% gw-31.211.ru
2 854 22.52% 581 37.75% 9102 40.82% 103 19.14% crawl-66-249-72-21.googlebot.com
3 297 7.83% 297 19.30% 238 1.07% 1 0.19% dsdf-4d0a43d0.pool.mediaways.net
4 198 5.22% 198 12.87% 159 0.71% 1 0.19% dsdf-4d0a4089.pool.mediaways.net
5 77 2.03% 52 3.38% 345 1.55% 22 4.09% 208.115.113.88
6 66 1.74% 47 3.05% 4337 19.45% 45 8.36% spider-199-21-99-75.yandex.com
7 56 1.48% 33 2.14% 248 1.11% 16 2.97% crawl-66-249-71-155.googlebot.com
8 44 1.16% 28 1.82% 165 0.74% 15 2.79% 208-115-111-72-reverse.wowrack.com
9 42 1.11% 42 2.73% 34 0.15% 2 0.37% dsdf-4d0a4255.pool.mediaways.net
10 28 0.74% 25 1.62% 1798 8.06% 1 0.19% 173.242.125.196
11 28 0.74% 8 0.52% 27 0.12% 19 3.53% 220.181.94.226
12 26 0.69% 9 0.58% 346 1.55% 17 3.16% 220.181.125.71
13 22 0.58% 22 1.43% 108 0.48% 2 0.37% 57.232.238.178.static.giga-dns.com
14 22 0.58% 6 0.39% 13 0.06% 14 2.60% static-208-80-194-30.as13448.com
15 11 0.29% 0 0.00% 6 0.03% 1 0.19% 136.238.34.95.customer.cdi.no
16 11 0.29% 1 0.06% 4 0.02% 4 0.74% crawl-66-249-72-15.googlebot.com
17 10 0.26% 10 0.65% 0 0.00% 10 1.86% host86-140-244-46.range86-140.btcentralplus.com
18 7 0.18% 5 0.32% 125 0.56% 1 0.19% 38.107.179.240
19 7 0.18% 6 0.39% 126 0.57% 2 0.37% 38.107.179.241
20 7 0.18% 7 0.45% 695 3.12% 7 1.30% lasvegas-nv-datacenter.com
21 6 0.16% 0 0.00% 3 0.01% 0 0.00% 174.37.107.138-static.reverse.softlayer.com
22 6 0.16% 6 0.39% 132 0.59% 1 0.19% 38.107.179.242
23 6 0.16% 6 0.39% 0 0.00% 1 0.19% 61.19.201.5
24 6 0.16% 6 0.39% 0 0.00% 3 0.56% bb6b6140.virtua.com.br
25 6 0.16% 3 0.19% 4 0.02% 3 0.56% msnbot-157-55-16-86.search.msn.com
26 6 0.16% 4 0.26% 4 0.02% 2 0.37% sticker01.yandex.ru
27 5 0.13% 5 0.32% 127 0.57% 1 0.19% 38.107.179.243
28 5 0.13% 5 0.32% 140 0.63% 1 0.19% 38.107.179.244
29 5 0.13% 0 0.00% 3 0.01% 0 0.00% 74.86.210.233-static.reverse.softlayer.com
30 5 0.13% 0 0.00% 3 0.01% 0 0.00% 74.86.210.235-static.reverse.softlayer.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 854 22.52% 581 37.75% 9102 40.82% 103 19.14% crawl-66-249-72-21.googlebot.com
2 66 1.74% 47 3.05% 4337 19.45% 45 8.36% spider-199-21-99-75.yandex.com
3 1509 39.78% 1509 98.05% 2012 9.02% 21 3.90% gw-31.211.ru
4 28 0.74% 25 1.62% 1798 8.06% 1 0.19% 173.242.125.196
5 7 0.18% 7 0.45% 695 3.12% 7 1.30% lasvegas-nv-datacenter.com
6 26 0.69% 9 0.58% 346 1.55% 17 3.16% 220.181.125.71
7 77 2.03% 52 3.38% 345 1.55% 22 4.09% 208.115.113.88
8 56 1.48% 33 2.14% 248 1.11% 16 2.97% crawl-66-249-71-155.googlebot.com
9 297 7.83% 297 19.30% 238 1.07% 1 0.19% dsdf-4d0a43d0.pool.mediaways.net
10 2 0.05% 2 0.13% 204 0.91% 1 0.19% ip-62-143-63-180.unitymediagroup.de

Top 30 of 48 Total Referrers
# Hits Referrer
1 1629 42.95% - (Direct Request)
2 212 5.59% http://forum.haarpoint.net/
3 204 5.38% http://ultrbuy.atwebpages.com/1-153400.html
4 204 5.38% http://ultrbuy.atwebpages.com/1-282702.html
5 198 5.22% http://rentor.de/shot_for_slim
6 165 4.35% http://ultrbuy.atwebpages.com/1-188340.html
7 165 4.35% http://ultrbuy.atwebpages.com/1-40296.html
8 110 2.90% http://ultrbuy.atwebpages.com/1-625005.html
9 102 2.69% http://ultrbuy.atwebpages.com/1-410590.html
10 102 2.69% http://ultrbuy.atwebpages.com/1-53464.html
11 102 2.69% http://ultrbuy.atwebpages.com/1-688199.html
12 102 2.69% http://ultrbuy.atwebpages.com/1-810637.html
13 102 2.69% http://ultrbuy.atwebpages.com/1-927136.html
14 99 2.61% http://wie-abnehmen.org/forum/forum5.html
15 57 1.50% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
16 55 1.45% http://ultrbuy.atwebpages.com/1-842820.html
17 55 1.45% http://ultrbuy.atwebpages.com/page-7-8.html
18 40 1.05% http://seo-cafe.narod.ru
19 16 0.42% http://nednedvig.wordpress.com/2012/02/29/kredit/
20 7 0.18% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
21 7 0.18% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
22 7 0.18% http://www.altenpflege-tipps.de/forum/forum3.html
23 7 0.18% http://www.info-tuning.de/forum/forum3.html
24 4 0.11% http://extracolorful.com
25 3 0.08% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
26 3 0.08% mensweightlosstips.com
27 1 0.03% best-multivitamin-for-men.info
28 1 0.03% bestvitaminsformen.info
29 1 0.03% goodpenishealth.info
30 1 0.03% health-for-men.info

Top 15 of 84 Total User Agents
# Hits User Agent
1 1544 40.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 892 23.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 462 12.18% Netscape 6.0; WinNT6.1
4 149 3.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 121 3.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 111 2.93% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
7 75 1.98% Internet Explorer 8.0; WinXP
8 72 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 46 1.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 40 1.05% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
11 39 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 32 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 30 0.79% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 30 0.79% Googlebot-Image/1.0
15 20 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1515 39.94% 1513 98.31% 2016 9.04% Russian Federation
2 1326 34.96% 800 51.98% 15473 69.39% Commercial (com)
3 558 14.71% 554 36.00% 561 2.51% Network (net)
4 354 9.33% 191 12.41% 3922 17.59% Unresolved/Unknown
5 16 0.42% 16 1.04% 0 0.00% Brazil
6 11 0.29% 0 0.00% 6 0.03% Norway
7 4 0.11% 1 0.06% 116 0.52% Ukraine
8 3 0.08% 3 0.19% 0 0.00% Argentina
9 2 0.05% 2 0.13% 0 0.00% Chile
10 2 0.05% 2 0.13% 204 0.91% Germany
11 1 0.03% 0 0.00% 1 0.00% Sweden
12 1 0.03% 1 0.06% 0 0.00% Thailand


Generated by Webalizer Version 2.20