Usage Statistics for new.cainenet.com

Summary Period: June 2009
Generated 01-Jul-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1126
Total Files 514
Total Pages 926
Total Visits 444
Total KBytes 3432
Total Unique Sites 131
Total Unique URLs 106
Total Unique Referrers 93
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 29
Hits per Day 37 140
Files per Day 17 77
Pages per Day 30 128
Visits per Day 14 43
KBytes per Day 114 884
Hits by Response Code
Code 200 - OK 514
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 52
Code 403 - Forbidden 3
Code 404 - Not Found 553

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 13 1.15% 3 0.58% 9 0.97% 8 1.80% 4 3.05% 134 3.90%
2 23 2.04% 4 0.78% 13 1.40% 10 2.25% 4 3.05% 75 2.18%
3 27 2.40% 6 1.17% 20 2.16% 16 3.60% 4 3.05% 39 1.15%
4 23 2.04% 5 0.97% 17 1.84% 14 3.15% 3 2.29% 33 0.95%
5 70 6.22% 44 8.56% 64 6.91% 17 3.83% 7 5.34% 103 3.01%
6 72 6.39% 49 9.53% 63 6.80% 21 4.73% 10 7.63% 85 2.48%
7 43 3.82% 7 1.36% 37 4.00% 15 3.38% 7 5.34% 174 5.08%
8 29 2.58% 11 2.14% 24 2.59% 15 3.38% 3 2.29% 49 1.42%
9 15 1.33% 2 0.39% 9 0.97% 8 1.80% 5 3.82% 22 0.63%
10 31 2.75% 10 1.95% 27 2.92% 9 2.03% 6 4.58% 41 1.21%
11 20 1.78% 6 1.17% 15 1.62% 14 3.15% 10 7.63% 35 1.03%
12 28 2.49% 13 2.53% 20 2.16% 13 2.93% 7 5.34% 58 1.68%
13 44 3.91% 15 2.92% 35 3.78% 16 3.60% 9 6.87% 60 1.73%
14 32 2.84% 7 1.36% 26 2.81% 16 3.60% 5 3.82% 164 4.78%
15 1 0.09% 0 0.00% 1 0.11% 1 0.23% 1 0.76% 2 0.04%
16 20 1.78% 4 0.78% 16 1.73% 12 2.70% 4 3.05% 29 0.85%
17 44 3.91% 15 2.92% 35 3.78% 21 4.73% 9 6.87% 62 1.79%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 25 2.22% 4 0.78% 21 2.27% 16 3.60% 2 1.53% 144 4.19%
20 140 12.43% 77 14.98% 128 13.82% 30 6.76% 9 6.87% 884 25.76%
21 75 6.66% 60 11.67% 65 7.02% 11 2.48% 6 4.58% 210 6.12%
22 28 2.49% 6 1.17% 20 2.16% 18 4.05% 8 6.11% 39 1.12%
23 44 3.91% 24 4.67% 31 3.35% 20 4.50% 10 7.63% 65 1.90%
24 41 3.64% 19 3.70% 31 3.35% 19 4.28% 13 9.92% 169 4.92%
25 66 5.86% 45 8.75% 55 5.94% 43 9.68% 29 22.14% 300 8.73%
26 40 3.55% 18 3.50% 33 3.56% 19 4.28% 10 7.63% 171 4.98%
27 3 0.27% 1 0.19% 3 0.32% 2 0.45% 2 1.53% 4 0.12%
28 31 2.75% 6 1.17% 25 2.70% 16 3.60% 9 6.87% 47 1.36%
29 52 4.62% 28 5.45% 45 4.86% 10 2.25% 9 6.87% 164 4.79%
30 46 4.09% 25 4.86% 38 4.10% 14 3.15% 6 4.58% 71 2.08%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.84% 0 14 2.72% 0 26 2.81% 1 44 1.29%
1 2 70 6.22% 1 36 7.00% 1 56 6.05% 6 190 5.53%
2 1 39 3.46% 0 8 1.56% 0 26 2.81% 6 189 5.52%
3 1 32 2.84% 0 7 1.36% 0 24 2.59% 2 56 1.63%
4 0 19 1.69% 0 5 0.97% 0 14 1.51% 1 25 0.73%
5 2 61 5.42% 1 40 7.78% 1 47 5.08% 7 203 5.92%
6 1 31 2.75% 0 11 2.14% 0 23 2.48% 6 166 4.83%
7 1 36 3.20% 0 17 3.31% 0 27 2.92% 9 285 8.29%
8 1 38 3.37% 0 11 2.14% 1 32 3.46% 2 58 1.69%
9 1 49 4.35% 0 27 5.25% 1 40 4.32% 6 170 4.96%
10 2 78 6.93% 1 41 7.98% 2 65 7.02% 5 161 4.70%
11 1 40 3.55% 0 13 2.53% 1 30 3.24% 2 71 2.06%
12 2 71 6.31% 0 23 4.47% 2 63 6.80% 3 98 2.87%
13 0 25 2.22% 0 7 1.36% 0 21 2.27% 1 40 1.17%
14 2 69 6.13% 1 31 6.03% 1 56 6.05% 8 251 7.31%
15 1 37 3.29% 0 14 2.72% 1 31 3.35% 2 62 1.82%
16 2 66 5.86% 0 21 4.09% 1 54 5.83% 3 95 2.77%
17 1 48 4.26% 1 36 7.00% 1 40 4.32% 2 63 1.82%
18 0 28 2.49% 0 12 2.33% 0 20 2.16% 1 42 1.23%
19 0 29 2.58% 0 15 2.92% 0 25 2.70% 8 251 7.32%
20 1 45 4.00% 0 26 5.06% 1 41 4.43% 4 130 3.78%
21 0 29 2.58% 0 15 2.92% 0 28 3.02% 2 59 1.73%
22 3 93 8.26% 1 55 10.70% 2 82 8.86% 7 220 6.41%
23 2 61 5.42% 0 29 5.64% 1 55 5.94% 17 501 14.59%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 301 26.73% 295 8.58% /
2 55 4.88% 3 0.07% /modlogan/modlogan.css
3 26 2.31% 153 4.45% /webalizer/
4 14 1.24% 40 1.15% /modlogan/
5 7 0.62% 40 1.18% /modlogan/m_usage_200902_001_002.html
6 6 0.53% 33 0.96% /modlogan/m_usage_200902_003_001.html
7 6 0.53% 651 18.97% /webalizer/usage_200902.html
8 5 0.44% 15 0.44% /modlogan/m_usage_200902_000_000.html
9 5 0.44% 29 0.84% /modlogan/m_usage_200902_000_001.html
10 5 0.44% 22 0.63% /modlogan/m_usage_200902_000_002.html
11 5 0.44% 37 1.07% /modlogan/m_usage_200902_001_001.html
12 5 0.44% 16 0.48% /modlogan/m_usage_200902_002_001.html
13 5 0.44% 27 0.78% /modlogan/m_usage_200903_000_002.html
14 4 0.36% 15 0.44% /modlogan/m_usage_200902_001_004.html
15 4 0.36% 8 0.24% /modlogan/m_usage_200902_003_003.html
16 4 0.36% 9 0.26% /modlogan/m_usage_200902_004_001.html
17 4 0.36% 10 0.28% /modlogan/m_usage_200902_004_003.html
18 4 0.36% 20 0.59% /modlogan/m_usage_200902_004_004.html
19 3 0.27% 36 1.05% /.DS_Store
20 3 0.27% 12 0.36% /modlogan/m_usage_200902_002_003.html
21 3 0.27% 12 0.35% /modlogan/m_usage_200902_003_002.html
22 3 0.27% 7 0.20% /modlogan/m_usage_200902_004_002.html
23 2 0.18% 0 0.01% /icons/back.gif
24 2 0.18% 0 0.01% /icons/blank.gif
25 2 0.18% 0 0.01% /icons/folder.gif
26 2 0.18% 0 0.01% /icons/text.gif
27 2 0.18% 12 0.34% /webalizer///
28 2 0.18% 229 6.66% /webalizer/usage_200903.html
29 2 0.18% 206 6.02% /webalizer/usage_200905.html
30 1 0.09% 1 0.03% //

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 6 0.53% 651 18.97% /webalizer/usage_200902.html
2 301 26.73% 295 8.58% /
3 2 0.18% 229 6.66% /webalizer/usage_200903.html
4 2 0.18% 206 6.02% /webalizer/usage_200905.html
5 26 2.31% 153 4.45% /webalizer/
6 1 0.09% 108 3.16% /webalizer//usage_200902.html
7 1 0.09% 104 3.03% /webalizer/usage_200904.html
8 1 0.09% 99 2.88% /webalizer/usage_200906.html
9 7 0.62% 40 1.18% /modlogan/m_usage_200902_001_002.html
10 14 1.24% 40 1.15% /modlogan/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 301 26.73% 117 62.90% /
2 14 1.24% 10 5.38% /modlogan/
3 26 2.31% 6 3.23% /webalizer/
4 5 0.44% 4 2.15% /modlogan/m_usage_200902_000_002.html
5 5 0.44% 4 2.15% /modlogan/m_usage_200902_002_001.html
6 6 0.53% 4 2.15% /modlogan/m_usage_200902_003_001.html
7 5 0.44% 4 2.15% /modlogan/m_usage_200903_000_002.html
8 6 0.53% 4 2.15% /webalizer/usage_200902.html
9 5 0.44% 3 1.61% /modlogan/m_usage_200902_000_000.html
10 5 0.44% 3 1.61% /modlogan/m_usage_200902_000_001.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 301 26.73% 110 61.80% /
2 14 1.24% 10 5.62% /modlogan/
3 26 2.31% 6 3.37% /webalizer/
4 5 0.44% 4 2.25% /modlogan/m_usage_200902_000_000.html
5 5 0.44% 4 2.25% /modlogan/m_usage_200902_000_002.html
6 7 0.62% 4 2.25% /modlogan/m_usage_200902_001_002.html
7 5 0.44% 4 2.25% /modlogan/m_usage_200902_002_001.html
8 6 0.53% 4 2.25% /modlogan/m_usage_200902_003_001.html
9 5 0.44% 3 1.69% /modlogan/m_usage_200902_000_001.html
10 4 0.36% 3 1.69% /modlogan/m_usage_200902_001_004.html

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 228 20.25% 58 11.28% 604 17.60% 134 30.18% 72.30.161.241
2 143 12.70% 106 20.62% 1094 31.88% 12 2.70% 66.249.67.40
3 111 9.86% 22 4.28% 338 9.84% 62 13.96% 72.30.161.235
4 67 5.95% 1 0.19% 105 3.07% 34 7.66% 38.99.13.117
5 58 5.15% 58 11.28% 57 1.66% 2 0.45% 81.104.213.194
6 57 5.06% 12 2.33% 210 6.11% 36 8.11% 72.30.65.53
7 32 2.84% 10 1.95% 43 1.25% 2 0.45% 61.135.248.178
8 27 2.40% 9 1.75% 51 1.49% 12 2.70% 74.6.22.175
9 20 1.78% 20 3.89% 117 3.42% 1 0.23% 98.88.130.201
10 17 1.51% 17 3.31% 17 0.49% 2 0.45% 69.242.231.179
11 16 1.42% 1 0.19% 24 0.69% 5 1.13% 217.212.224.179
12 16 1.42% 5 0.97% 21 0.63% 1 0.23% 61.135.220.31
13 16 1.42% 5 0.97% 21 0.63% 1 0.23% 61.135.220.59
14 16 1.42% 5 0.97% 21 0.63% 1 0.23% 61.135.248.211
15 16 1.42% 5 0.97% 21 0.63% 1 0.23% 61.135.249.234
16 16 1.42% 5 0.97% 21 0.63% 1 0.23% 61.135.249.236
17 15 1.33% 15 2.92% 15 0.43% 1 0.23% 80.93.56.44
18 13 1.15% 13 2.53% 13 0.37% 1 0.23% 61.152.188.244
19 11 0.98% 0 0.00% 17 0.48% 6 1.35% 74.6.22.172
20 10 0.89% 10 1.95% 10 0.29% 2 0.45% 75.81.224.219
21 10 0.89% 10 1.95% 10 0.29% 1 0.23% 98.16.143.217
22 8 0.71% 0 0.00% 12 0.35% 4 0.90% 204.62.53.203
23 7 0.62% 1 0.19% 10 0.29% 4 0.90% 72.30.87.119
24 6 0.53% 6 1.17% 6 0.17% 1 0.23% 63.92.152.219
25 5 0.44% 5 0.97% 2 0.05% 1 0.23% 203.115.81.197
26 5 0.44% 5 0.97% 5 0.14% 1 0.23% 213.251.185.41
27 5 0.44% 0 0.00% 8 0.22% 0 0.00% 217.212.224.183
28 5 0.44% 5 0.97% 5 0.14% 1 0.23% 62.141.58.13
29 5 0.44% 5 0.97% 5 0.14% 1 0.23% 64.146.66.210
30 5 0.44% 5 0.97% 5 0.14% 1 0.23% 68.10.137.115

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 12.70% 106 20.62% 1094 31.88% 12 2.70% 66.249.67.40
2 228 20.25% 58 11.28% 604 17.60% 134 30.18% 72.30.161.241
3 111 9.86% 22 4.28% 338 9.84% 62 13.96% 72.30.161.235
4 4 0.36% 4 0.78% 230 6.72% 2 0.45% 217.17.32.126
5 57 5.06% 12 2.33% 210 6.11% 36 8.11% 72.30.65.53
6 20 1.78% 20 3.89% 117 3.42% 1 0.23% 98.88.130.201
7 67 5.95% 1 0.19% 105 3.07% 34 7.66% 38.99.13.117
8 1 0.09% 1 0.19% 103 3.00% 1 0.23% 209.123.8.91
9 58 5.15% 58 11.28% 57 1.66% 2 0.45% 81.104.213.194
10 27 2.40% 9 1.75% 51 1.49% 12 2.70% 74.6.22.175

Top 30 of 93 Total Referrers
# Hits Referrer
1 824 73.18% - (Direct Request)
2 20 1.78% http://www.nativebodyworx.us
3 13 1.15% http://www.potenzmittel-kaufen.info
4 13 1.15% http://www.service-rms.ro
5 12 1.07% http://gas-diesel-fuel-mpg-mileage.info
6 12 1.07% http://www.effortlesshr.com/human-resources-hr-business-link-directory/
7 12 1.07% http://www.effortlesshr.com/small-business-word-templates-hr-forms/
8 10 0.89% http://www.businessfromhome.us
9 9 0.80% http://www.effortlesshr.com/
10 7 0.62% http://directory.effortlesshr.com/
11 6 0.53% http://maninthemask.info
12 4 0.36% http://badasser.com/credit
13 4 0.36% http://badasser.com/forex
14 4 0.36% http://badasser.com/hyip
15 4 0.36% http://badasser.com/stocks
16 4 0.36% http://stuntway.com
17 4 0.36% http://www.stuntway.com
18 3 0.27% http://imhiding.info
19 3 0.27% http://www.pacetranscription.com/index.php/blog
20 3 0.27% http://www.techthisout.info
21 2 0.18% http://dotanzomet.com
22 2 0.18% http://imsosneaky.info
23 2 0.18% http://portal-1.info
24 2 0.18% http://portal-2.info
25 2 0.18% http://portal-4.info
26 2 0.18% http://px10.info
27 2 0.18% http://px8.info
28 2 0.18% http://unblockbiz.info
29 2 0.18% http://undertheradar.info
30 2 0.18% http://www.activelyhunting.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 395 35.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 141 12.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 114 10.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 82 7.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 70 6.22% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
6 67 5.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 60 5.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 42 3.73% Mozilla/5.0 Firefox/3.0.5
9 21 1.87% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 17 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
11 14 1.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 13 1.15% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 10 0.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 9 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 6 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1126 100.00% 516 100.39% 3432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01