Usage Statistics for new.cainenet.com

Summary Period: April 2009
Generated 02-May-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1358
Total Files 259
Total Pages 1154
Total Visits 489
Total KBytes 3715
Total Unique Sites 112
Total Unique URLs 28
Total Unique Referrers 39
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 57
Hits per Day 45 104
Files per Day 8 27
Pages per Day 38 97
Visits per Day 16 33
KBytes per Day 124 572
Hits by Response Code
Code 200 - OK 259
Code 301 - Moved Permanently 1
Code 304 - Not Modified 33
Code 403 - Forbidden 5
Code 404 - Not Found 1060

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 20 1.47% 3 1.16% 13 1.13% 11 2.25% 4 3.57% 28 0.76%
2 52 3.83% 8 3.09% 43 3.73% 19 3.89% 9 8.04% 185 4.99%
3 47 3.46% 9 3.47% 40 3.47% 14 2.86% 5 4.46% 73 1.97%
4 71 5.23% 27 10.42% 66 5.72% 18 3.68% 6 5.36% 96 2.59%
5 53 3.90% 9 3.47% 46 3.99% 16 3.27% 8 7.14% 141 3.79%
6 42 3.09% 10 3.86% 38 3.29% 13 2.66% 5 4.46% 68 1.82%
7 32 2.36% 6 2.32% 22 1.91% 18 3.68% 4 3.57% 131 3.53%
8 46 3.39% 9 3.47% 41 3.55% 15 3.07% 4 3.57% 60 1.61%
9 41 3.02% 9 3.47% 36 3.12% 10 2.04% 4 3.57% 145 3.89%
10 46 3.39% 6 2.32% 40 3.47% 11 2.25% 9 8.04% 66 1.78%
11 11 0.81% 1 0.39% 9 0.78% 7 1.43% 4 3.57% 97 2.62%
12 33 2.43% 6 2.32% 30 2.60% 6 1.23% 4 3.57% 47 1.25%
13 51 3.76% 18 6.95% 46 3.99% 19 3.89% 7 6.25% 261 7.04%
14 56 4.12% 8 3.09% 48 4.16% 15 3.07% 6 5.36% 92 2.47%
15 56 4.12% 9 3.47% 45 3.90% 18 3.68% 6 5.36% 171 4.61%
16 38 2.80% 2 0.77% 27 2.34% 18 3.68% 5 4.46% 57 1.55%
17 33 2.43% 9 3.47% 25 2.17% 17 3.48% 4 3.57% 252 6.78%
18 32 2.36% 1 0.39% 25 2.17% 17 3.48% 10 8.93% 52 1.40%
19 43 3.17% 7 2.70% 34 2.95% 22 4.50% 6 5.36% 157 4.24%
20 17 1.25% 2 0.77% 13 1.13% 12 2.45% 3 2.68% 27 0.74%
21 28 2.06% 2 0.77% 19 1.65% 16 3.27% 2 1.79% 56 1.51%
22 29 2.14% 4 1.54% 24 2.08% 16 3.27% 2 1.79% 151 4.06%
23 64 4.71% 19 7.34% 57 4.94% 26 5.32% 12 10.71% 572 15.38%
24 80 5.89% 24 9.27% 71 6.15% 33 6.75% 17 15.18% 107 2.89%
25 49 3.61% 6 2.32% 45 3.90% 19 3.89% 5 4.46% 71 1.90%
26 30 2.21% 5 1.93% 25 2.17% 15 3.07% 3 2.68% 44 1.18%
27 104 7.66% 8 3.09% 97 8.41% 15 3.07% 6 5.36% 156 4.21%
28 67 4.93% 16 6.18% 57 4.94% 21 4.29% 6 5.36% 215 5.78%
29 33 2.43% 5 1.93% 27 2.34% 20 4.09% 6 5.36% 55 1.49%
30 54 3.98% 11 4.25% 45 3.90% 14 2.86% 8 7.14% 81 2.17%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 5.74% 0 14 5.41% 2 71 6.15% 4 112 3.01%
1 1 51 3.76% 0 8 3.09% 1 45 3.90% 5 144 3.87%
2 1 57 4.20% 0 7 2.70% 1 48 4.16% 3 82 2.21%
3 2 62 4.57% 0 11 4.25% 1 52 4.51% 3 98 2.63%
4 2 64 4.71% 0 14 5.41% 1 57 4.94% 3 91 2.46%
5 1 31 2.28% 0 6 2.32% 0 28 2.43% 7 212 5.71%
6 1 58 4.27% 0 11 4.25% 1 55 4.77% 9 261 7.02%
7 2 72 5.30% 0 15 5.79% 2 65 5.63% 9 260 7.00%
8 0 29 2.14% 0 14 5.41% 0 24 2.08% 20 603 16.22%
9 1 58 4.27% 0 12 4.63% 1 48 4.16% 3 98 2.64%
10 2 70 5.15% 0 11 4.25% 1 58 5.03% 4 118 3.17%
11 3 95 7.00% 0 27 10.42% 2 84 7.28% 8 253 6.81%
12 1 46 3.39% 0 8 3.09% 1 32 2.77% 6 186 5.00%
13 1 37 2.72% 0 8 3.09% 1 31 2.69% 2 55 1.49%
14 1 36 2.65% 0 3 1.16% 1 30 2.60% 2 59 1.59%
15 2 87 6.41% 0 12 4.63% 2 76 6.59% 4 130 3.50%
16 2 61 4.49% 0 12 4.63% 1 53 4.59% 3 87 2.35%
17 1 58 4.27% 0 7 2.70% 1 50 4.33% 3 91 2.45%
18 0 21 1.55% 0 3 1.16% 0 15 1.30% 1 30 0.81%
19 1 37 2.72% 0 7 2.70% 0 26 2.25% 3 82 2.22%
20 1 36 2.65% 0 7 2.70% 0 27 2.34% 5 159 4.27%
21 3 110 8.10% 0 7 2.70% 3 101 8.75% 5 162 4.36%
22 2 64 4.71% 0 28 10.81% 1 50 4.33% 7 201 5.40%
23 1 40 2.95% 0 7 2.70% 0 28 2.43% 5 142 3.81%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 175 12.89% 171 4.61% /
2 39 2.87% 4 0.11% /modlogan/modlogan.css
3 11 0.81% 813 21.88% /webalizer/usage_200902.html
4 9 0.66% 745 20.06% /webalizer/usage_200904.html
5 7 0.52% 14 0.37% /modlogan/
6 6 0.44% 29 0.77% /webalizer/
7 5 0.37% 12 0.33% /modlogan/m_usage_200902_000_000.html
8 4 0.29% 48 1.29% /.DS_Store
9 3 0.22% 16 0.44% /modlogan/m_usage_200902_000_002.html
10 3 0.22% 20 0.54% /modlogan/m_usage_200902_001_002.html
11 3 0.22% 11 0.30% /modlogan/m_usage_200902_001_004.html
12 3 0.22% 16 0.44% /modlogan/m_usage_200902_003_001.html
13 2 0.15% 12 0.31% /modlogan/m_usage_200902_000_001.html
14 2 0.15% 15 0.40% /modlogan/m_usage_200902_001_001.html
15 2 0.15% 8 0.21% /modlogan/m_usage_200902_003_002.html
16 2 0.15% 4 0.11% /modlogan/m_usage_200902_003_003.html
17 2 0.15% 5 0.12% /modlogan/m_usage_200902_004_001.html
18 2 0.15% 6 0.16% /modlogan/m_usage_200903_000_000.html
19 2 0.15% 11 0.29% /modlogan/m_usage_200903_000_002.html
20 2 0.15% 11 0.29% /modlogan/m_usage_200903_003_001.html
21 1 0.07% 3 0.09% /modlogan/m_usage_200902_002_001.html
22 1 0.07% 2 0.06% /modlogan/m_usage_200902_004_002.html
23 1 0.07% 2 0.06% /modlogan/m_usage_200902_004_003.html
24 1 0.07% 5 0.14% /modlogan/m_usage_200902_004_004.html
25 1 0.07% 7 0.19% /modlogan/m_usage_200903_001_001.html
26 1 0.07% 2 0.06% /modlogan/m_usage_200903_004_001.html
27 1 0.07% 3 0.08% /modlogan/m_usage_200904_000_000.html
28 1 0.07% 114 3.08% /webalizer/usage_200903.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 11 0.81% 813 21.88% /webalizer/usage_200902.html
2 9 0.66% 745 20.06% /webalizer/usage_200904.html
3 175 12.89% 171 4.61% /
4 1 0.07% 114 3.08% /webalizer/usage_200903.html
5 4 0.29% 48 1.29% /.DS_Store
6 6 0.44% 29 0.77% /webalizer/
7 3 0.22% 20 0.54% /modlogan/m_usage_200902_001_002.html
8 3 0.22% 16 0.44% /modlogan/m_usage_200902_003_001.html
9 3 0.22% 16 0.44% /modlogan/m_usage_200902_000_002.html
10 2 0.15% 15 0.40% /modlogan/m_usage_200902_001_001.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 175 12.89% 70 54.26% /
2 11 0.81% 10 7.75% /webalizer/usage_200902.html
3 9 0.66% 9 6.98% /webalizer/usage_200904.html
4 6 0.44% 6 4.65% /webalizer/
5 7 0.52% 5 3.88% /modlogan/
6 5 0.37% 3 2.33% /modlogan/m_usage_200902_000_000.html
7 3 0.22% 3 2.33% /modlogan/m_usage_200902_001_002.html
8 2 0.15% 2 1.55% /modlogan/m_usage_200902_000_001.html
9 3 0.22% 2 1.55% /modlogan/m_usage_200902_000_002.html
10 2 0.15% 2 1.55% /modlogan/m_usage_200902_001_001.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 175 12.89% 50 48.54% /
2 11 0.81% 11 10.68% /webalizer/usage_200902.html
3 9 0.66% 9 8.74% /webalizer/usage_200904.html
4 6 0.44% 6 5.83% /webalizer/
5 7 0.52% 4 3.88% /modlogan/
6 5 0.37% 3 2.91% /modlogan/m_usage_200902_000_000.html
7 3 0.22% 3 2.91% /modlogan/m_usage_200902_000_002.html
8 3 0.22% 3 2.91% /modlogan/m_usage_200902_001_004.html
9 2 0.15% 2 1.94% /modlogan/m_usage_200902_001_001.html
10 2 0.15% 2 1.94% /modlogan/m_usage_200903_003_001.html

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 268 19.73% 45 17.37% 745 20.05% 144 29.45% 74.6.18.235
2 88 6.48% 17 6.56% 367 9.88% 50 10.22% 74.6.22.156
3 82 6.04% 0 0.00% 124 3.33% 38 7.77% 67.16.94.2
4 77 5.67% 18 6.95% 136 3.67% 47 9.61% 72.30.142.119
5 57 4.20% 0 0.00% 86 2.31% 1 0.20% 209.239.112.71
6 37 2.72% 6 2.32% 170 4.59% 24 4.91% 72.30.79.115
7 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.248.188
8 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.248.205
9 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.117
10 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.139
11 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.141
12 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.175
13 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.180
14 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.184
15 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.198
16 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.240
17 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.243
18 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.244
19 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.247
20 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.29
21 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.36
22 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.55
23 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.95
24 26 1.91% 5 1.93% 37 0.98% 1 0.20% 61.135.249.98
25 20 1.47% 20 7.72% 20 0.53% 1 0.20% 99.175.228.138
26 17 1.25% 3 1.16% 28 0.75% 11 2.25% 72.30.87.93
27 14 1.03% 3 1.16% 28 0.75% 9 1.84% 74.6.22.179
28 12 0.88% 0 0.00% 18 0.49% 5 1.02% 208.36.144.7
29 11 0.81% 0 0.00% 17 0.45% 7 1.43% 72.30.79.60
30 9 0.66% 3 1.16% 14 0.39% 4 0.82% 74.6.22.187

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 19.73% 45 17.37% 745 20.05% 144 29.45% 74.6.18.235
2 5 0.37% 5 1.93% 420 11.31% 5 1.02% 209.123.8.91
3 88 6.48% 17 6.56% 367 9.88% 50 10.22% 74.6.22.156
4 37 2.72% 6 2.32% 170 4.59% 24 4.91% 72.30.79.115
5 77 5.67% 18 6.95% 136 3.67% 47 9.61% 72.30.142.119
6 2 0.15% 2 0.77% 135 3.63% 2 0.41% 66.246.252.73
7 82 6.04% 0 0.00% 124 3.33% 38 7.77% 67.16.94.2
8 1 0.07% 1 0.39% 108 2.92% 1 0.20% 122.55.37.37
9 1 0.07% 1 0.39% 108 2.92% 1 0.20% 139.11.6.40
10 57 4.20% 0 0.00% 86 2.31% 1 0.20% 209.239.112.71

Top 18 of 39 Total Referrers
# Hits Referrer
1 1258 92.64% - (Direct Request)
2 18 1.33% http://aboutacaiberries.blogspot.com
3 10 0.74% http://digg.com/gadgets/Westclox_Alarm_Clock
4 10 0.74% http://www.squidoo.com/westclox-alarm-clock
5 8 0.59% http://www.potenzmittel-kaufen.info
6 3 0.22% http://www.xtuba.info
7 1 0.07% WatchStock.com
8 1 0.07% aboutacaiberries.blogspot.com
9 1 0.07% http://digg.com/d1o7QY
10 1 0.07% http://erotykazdjecia.blogspot.com/
11 1 0.07% http://majestic12.co.uk/bot.php
12 1 0.07% http://mental.alleserwer.pl/
13 1 0.07% http://panduan-cinta-linda.blogspot.com/
14 1 0.07% http://rajakamil.com/ultimate
15 1 0.07% http://www.appleboard.pl
16 1 0.07% http://www.blinkmp3.info/includes/recent-searches.php
17 1 0.07% http://www.gigablast.com/search
18 1 0.07% http://www.goshtube.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 489 36.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 288 21.21% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
3 180 13.25% Mozilla/5.0 Firefox/3.0.5
4 108 7.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 82 6.04% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 57 4.20% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
7 29 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 26 1.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 20 1.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
10 9 0.66% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
11 8 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 7 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
13 7 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 6 0.44% FyberSpider/1.3 (http://www.fybersearch.com/fyberspider.php)
15 5 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1358 100.00% 259 100.00% 3715 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01